Coverage & Surge Buffer Calculator
Paste your forecast by interval, set handle time and service target, and size buffers using an error band. Export results to share with stakeholders.
Results by Interval
| Interval | Forecast | Base Hours | FTE | Buffer FTE | Suggested Staffed FTE |
|---|---|---|---|---|---|
| 1 | 40 | 4.71 | 0.59 | 0.09 | 1 |
| 2 | 35 | 4.12 | 0.51 | 0.08 | 1 |
| 3 | 30 | 3.53 | 0.44 | 0.07 | 1 |
| 4 | 25 | 2.94 | 0.37 | 0.06 | 1 |
| 5 | 20 | 2.35 | 0.29 | 0.04 | 1 |
| 6 | 15 | 1.76 | 0.22 | 0.03 | 1 |
| 7 | 15 | 1.76 | 0.22 | 0.03 | 1 |
| 8 | 20 | 2.35 | 0.29 | 0.04 | 1 |
| 9 | 30 | 3.53 | 0.44 | 0.07 | 1 |
| 10 | 45 | 5.29 | 0.66 | 0.10 | 1 |
| 11 | 55 | 6.47 | 0.81 | 0.12 | 1 |
| 12 | 65 | 7.65 | 0.96 | 0.14 | 2 |
| 13 | 75 | 8.82 | 1.10 | 0.17 | 2 |
| 14 | 80 | 9.41 | 1.18 | 0.18 | 2 |
| 15 | 85 | 10.00 | 1.25 | 0.19 | 2 |
| 16 | 90 | 10.59 | 1.32 | 0.20 | 2 |
| 17 | 95 | 11.18 | 1.40 | 0.21 | 2 |
| 18 | 80 | 9.41 | 1.18 | 0.18 | 2 |
| 19 | 70 | 8.24 | 1.03 | 0.15 | 2 |
| 20 | 60 | 7.06 | 0.88 | 0.13 | 2 |
| 21 | 50 | 5.88 | 0.74 | 0.11 | 1 |
| 22 | 45 | 5.29 | 0.66 | 0.10 | 1 |
| 23 | 40 | 4.71 | 0.59 | 0.09 | 1 |
| 24 | 35 | 4.12 | 0.51 | 0.08 | 1 |
| Totals | 141.18 | 17.65 | 2.65 | 33 |
This simple model is for directional planning. For Erlang or queueing models, we can wire your telemetry and deliver calibrated dashboards. Start an RFP.
